![]() |
|
Name | TEJA |
Status | Resident lynx |
Age | 3,5 years (2019) |
Sex | female |
Weight | 19 kg (2019) |
Origin country |
Slovenia |
Date of capture |
12.2.2019 |
Territory | Mala Gora (Slovenia) |
![]() |
|
Name | MALA |
Status | Resident lynx |
Age | 5 months (January 2020) |
Sex | female |
Weight | 7,5 kg (January 2020) |
Origin country | Slovenia |
Date of capture | 19.1.2020 |
Territory | Mala Gora (Slovenia) |
![]() |
|
Name | MIHEC |
Status | Resident lynx |
Age | 10 years (2020) |
Sex | male |
Weight | 20,5 kg (March 2020) |
Origin country | Slovenia |
Date of capture | 21.3.2020 |
Territory | Velika Gora (?) |
![]() |
|
Name | BOJAN |
Status | Resident lynx |
Age | 2 years (2019) |
Sex | male |
Weight | 24,5 kg (December 2019) |
Origin country | Slovenia/Croatia |
Date of capture | 1.12.2019 (3Lynx project) |
Territory | Kočevska reka, SLO/CRO |